Rank | Team | GP | W | L | T | GF | GA | GD | W-L-T | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | MASC U7 Wildfire | 7 | 5 | 1 | 1 | 6 | 2 | 4 | 5-1-1 |
16 |
2 |
TOROS U07 BLUE
|
8 | 3 | 4 | 1 | 4 | 5 | -1 | 3-4-1 |
10 |
3 | AC-Toros U07 Grey | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2-0-0 |
6 |
4 | AC-Toros U07 Red | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1-1-0 |
3 |
5 | WAUKESHA WILDCATS (7U Coed) | 3 | 1 | 2 | 0 | 1 | 2 | -1 | 1-2-0 |
3 |
6 | Muskego 7U Co-Ed | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0-0-2 |
2 |
7 | MASC U7 Volcanoes | 2 | 0 | 2 | 0 | 0 | 2 | -2 | 0-2-0 |
0 |
7 | U6/U7 Raptors | 2 | 0 | 2 | 0 | 0 | 2 | -2 | 0-2-0 |
0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
11:00AM — 12:00PM | 7U Coed South | Milwaukee County Sports Complex U6/7/8 Field | VS WAUKESHA WILDCATS (7U Coed) | W 1 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
12:00PM — 12:48PM | 7U Coed South | Milwaukee County Sports Complex U6/7/8 Field | VS MASC U7 Volcanoes | W 1 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:00AM — 10:00AM | 7U Coed South | Milwaukee County Sports Complex U6/7/8 Field | VS AC-Toros U07 Grey | L 0 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
1:00PM — 2:00PM | 7U Coed South | Milwaukee County Sports Complex U6/7/8 Field | VS Muskego 7U Co-Ed | T 1 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
8:00AM — 9:00AM | 7U Coed South | Milwaukee County Sports Complex U6/7/8 Field | AT AC-Toros U07 Red | L 0 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
1:00PM — 2:00PM | 7U Coed South | Rosewood Park Field 7 U6-U8 | AT MASC U7 Wildfire | L 0 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
10:00AM — 11:00AM | 7U Coed South | Jackson Park U7/U8 #1 | AT U6/U7 Raptors | W 1 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
10:00AM — 11:00AM | 7U Coed South | Lowell Park U7/8 | AT WAUKESHA WILDCATS (7U Coed) | L 0 - 1 |
11:00AM — 12:00PM
Milwaukee County Sports Complex U6/7/8 FieldFinal: W 0 - 1