| Rank | Team | GP | W | L | T | GF | GA | GD | W-L-T | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tosa U11B Flash | 8 | 8 | 0 | 0 | 31 | 10 | 25 | 8-0-0  | 
                                24 | 
| 2 | Tosa U11B Lion Brigade | 8 | 7 | 1 | 0 | 27 | 10 | 23 | 7-1-0  | 
                                21 | 
| 3 | Tosa U11B Turtles | 6 | 3 | 3 | 0 | 15 | 17 | 1 | 3-3-0  | 
                                9 | 
| 4 | 
                                     ME U11 Sea Mullets 
                                 | 
                                6 | 2 | 4 | 0 | 18 | 19 | -2 | 2-4-0  | 
                                6 | 
| 5 | Muskego 11U Snappers | 6 | 2 | 4 | 0 | 13 | 18 | -10 | 2-4-0  | 
                                6 | 
| 6 | MSC-Falls U11 Gunners | 8 | 2 | 6 | 0 | 13 | 27 | -16 | 2-6-0  | 
                                6 | 
| 7 | WAUKESHA BLAZERS | 6 | 0 | 6 | 0 | 8 | 24 | -21 | 0-6-0  | 
                                0 | 
| Time | Division | Location | Game | Score | 
|---|---|---|---|---|
| 10:15AM — 11:30AM | 11U Coed | Moorland Park U12 | AT Muskego 11U Snappers | W 9 - 3 | 
| Time | Division | Location | Game | Score | 
|---|---|---|---|---|
| 9:00AM — 10:15AM | 11U Coed | Lake Park West U11/12 LMD Cinder Track | VS MSC-Falls U11 Gunners | L 6 - 7 | 
| Time | Division | Location | Game | Score | 
|---|---|---|---|---|
| 1:15PM — 2:30PM | 11U Coed | Lake Park West U11/12 LMD Cinder Track | VS Tosa U11B Turtles | — | 
| Time | Division | Location | Game | Score | 
|---|---|---|---|---|
| 11:30AM — 12:45PM | 11U Coed | Lake Park West U11/12 LMD Cinder Track | VS Tosa U11B Lion Brigade | L 2 - 5 | 
| Time | Division | Location | Game | Score | 
|---|---|---|---|---|
| 5:00PM — 6:15PM | 11U Coed | Nash Park U11/12 #2 | AT Tosa U11B Flash | L 2 - 6 | 
| Time | Division | Location | Game | Score | 
|---|---|---|---|---|
| 10:15AM — 11:30AM | 11U Coed | Lowell Park U11/12 | AT WAUKESHA BLAZERS | — | 
| Time | Division | Location | Game | Score | 
|---|---|---|---|---|
| 10:15AM — 11:30AM | 11U Coed | Lake Park West U11/12 LMD Cinder Track | VS Tosa U11B Flash | L 2 - 4 | 
| Time | Division | Location | Game | Score | 
|---|---|---|---|---|
| 9:00AM — 10:15AM | 11U Coed | Menomonee Falls High School Turf Field East U11/12 | AT MSC-Falls U11 Gunners | W 4 - 0 | 
9:00AM — 10:15AM
Menomonee Falls High School Turf Field East U11/12Final: W 4 - 0