Rank | Team | GP | W | L | T | GF | GA | GD | W-L-T | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | MSC U7G Condors | 8 | 4 | 3 | 1 | 5 | 4 | 1 | 4-3-1 |
13 |
2 |
ME U7 Dolphins
|
5 | 3 | 0 | 2 | 5 | 2 | 3 | 3-0-2 |
11 |
3 | SC Wave Germantown Dev 17 Girls Yellow | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 2-0-1 |
7 |
4 | SC Wave Germantown Dev 17 Girls Black | 3 | 1 | 2 | 0 | 1 | 2 | -1 | 1-2-0 |
3 |
5 | Brown Deer U7G Wildcats | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0-1-0 |
0 |
5 | ME U7 Bluegill | 2 | 0 | 2 | 0 | 0 | 2 | -2 | 0-2-0 |
0 |
5 | WFB U6 Girls PONIES (2018) | 2 | 0 | 2 | 0 | 0 | 2 | -2 | 0-2-0 |
0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:00AM — 10:00AM | 6U/7U Girls North | Fairy Chasm Park Jr | AT Brown Deer U7G Wildcats | — |
Time | Division | Location | Game | Score |
---|---|---|---|---|
1:00PM — 2:00PM | 6U/7U Girls North | Lake Park U7/8 #1 | VS SC Wave Germantown Dev 17 Girls Yellow | T 1 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
2:00PM — 3:00PM | 6U/7U Girls North | Estabrook Park Area #4 U7/U8 #2 | AT WFB U6 Girls PONIES (2018) | W 1 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
10:00AM — 11:00AM | 6U/7U Girls North | Lake Park U7/8 #1 | VS SC Wave Germantown Dev 17 Girls Black | W 1 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
10:00AM — 11:00AM | 6U/7U Girls North | Menomonee Falls High School JV Grass Field U7/8 #2 | AT MSC U7G Condors | T 1 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
1:00PM — 2:00PM | 6U/7U Girls North | Lake Park U7/8 #1 | VS ME U7 Bluegill | W 1 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
10:00AM — 11:00AM | 6U/7U Girls North | Lake Park U7/8 #1 | VS Brown Deer U7G Wildcats | — |
Time | Division | Location | Game | Score |
---|---|---|---|---|
1:00PM — 2:00PM | 6U/7U Girls North | Friedenfeld Park Field 1 - U7/U8 | AT SC Wave Germantown Dev 17 Girls Yellow | — |
10:00AM — 11:00AM
Menomonee Falls High School JV Grass Field U7/8 #2Final: T 1 - 1