Rank | Team | GP | W | L | T | GF | GA | GD | W-L-T | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | SC Wave Germantown Dev 16 Girls Black | 8 | 7 | 1 | 0 | 7 | 1 | 6 | 7-1-0 |
21 |
2 | SC Wave Germantown Dev 16 Girls Yellow | 8 | 6 | 1 | 1 | 7 | 2 | 5 | 6-1-1 |
19 |
3 | ME U8 Tempest | 8 | 6 | 2 | 0 | 6 | 2 | 4 | 6-2-0 |
18 |
4 | WFB U8 GIRLS ANGELS (2016) | 8 | 4 | 4 | 0 | 4 | 4 | 0 | 4-4-0 |
12 |
5 | MSC U8G Sharks | 7 | 3 | 4 | 0 | 3 | 4 | -1 | 3-4-0 |
9 |
6 | WFB U8 GIRLS 2 Bluebirds | 8 | 1 | 6 | 1 | 2 | 7 | -5 | 1-6-1 |
4 |
7 |
ME U8 Sailfish
|
6 | 1 | 5 | 0 | 1 | 5 | -4 | 1-5-0 |
3 |
7 | MSC U8G Seadragons | 7 | 1 | 6 | 0 | 1 | 6 | -5 | 1-6-0 |
3 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
10:00AM — 11:00AM | 8U Girls North | Lake Park U7/8 #1 | AT ME U8 Tempest | L 0 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
11:00AM — 12:00PM | 8U Girls North | Lake Park U7/8 #1 | VS SC Wave Germantown Dev 16 Girls Yellow | L 0 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
12:00PM — 1:00PM | 8U Girls North | Friedenfeld Park Field 2 - U7/U8 | AT SC Wave Germantown Dev 16 Girls Black | L 0 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
1:00PM — 2:00PM | 8U Girls North | Schwabenhof Field 8 | AT MSC U8G Sharks | — |
Time | Division | Location | Game | Score |
---|---|---|---|---|
11:00AM — 12:00PM | 8U Girls North | Lake Park U7/8 #1 | VS MSC U8G Seadragons | — |
Time | Division | Location | Game | Score |
---|---|---|---|---|
12:00PM — 1:00PM | 8U Girls North | Lake Park U7/8 #1 | VS WFB U8 GIRLS 2 Bluebirds | L 0 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
3:00PM — 4:00PM | 8U Girls North | Estabrook Park Area #4 U7/U8 #2 | AT WFB U8 GIRLS ANGELS (2016) | L 0 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
11:00AM — 12:00PM | 8U Girls North | Lake Park U7/8 #1 | VS ME U8 Tempest | W 1 - 0 |
12:00PM — 1:00PM
Friedenfeld Park Field 2 - U7/U8Final: L 0 - 1