Rank | Team | GP | W | L | T | GF | GA | GD | W-L-T | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tosa U9B Crickets | 8 | 6 | 1 | 1 | 7 | 2 | 5 | 6-1-1 |
19 |
2 |
ME U9 Blue Crabs
|
8 | 6 | 2 | 0 | 6 | 2 | 4 | 6-2-0 |
18 |
2 | Tosa U9B Dragon Flies | 8 | 6 | 2 | 0 | 6 | 2 | 4 | 6-2-0 |
18 |
4 | Tosa U9B Cicadas | 8 | 4 | 2 | 2 | 6 | 4 | 2 | 4-2-2 |
14 |
5 | Nicolet 9U Cowboys | 7 | 4 | 2 | 1 | 6 | 4 | 2 | 4-2-1 |
13 |
6 | Nicolet 9U Emus | 8 | 3 | 3 | 2 | 5 | 5 | 0 | 3-3-2 |
11 |
7 | WFB U9 boys Sidekicks (2015) | 6 | 3 | 3 | 0 | 5 | 5 | 0 | 3-3-0 |
9 |
7 | Tosa U9B Fireflies | 8 | 3 | 5 | 0 | 3 | 5 | -2 | 3-5-0 |
9 |
7 | MW Raptors | 8 | 2 | 3 | 3 | 9 | 10 | -1 | 2-3-3 |
9 |
10 | Brown Deer U9B Barracudas | 5 | 1 | 3 | 1 | 2 | 4 | -2 | 1-3-1 |
4 |
11 | Tosa U9B Earthworms | 6 | 0 | 5 | 1 | 2 | 7 | -5 | 0-5-1 |
1 |
11 | MSC U9 Impact | 8 | 0 | 7 | 1 | 1 | 8 | -7 | 0-7-1 |
1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
10:00AM — 11:00AM | 9U Coed North | Brown Deer United Methodist Church U9/U10 | AT Brown Deer U9B Barracudas | W 1 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:00AM — 10:00AM | 9U Coed North | Estabrook Park Area #4 U9/10 #1 | AT WFB U9 boys Sidekicks (2015) | L 0 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
10:00AM — 11:00AM | 9U Coed North | Lake Park East U9/10 LMD Water Treatment | VS Tosa U9B Cicadas | W 1 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
1:00PM — 2:00PM | 9U Coed North | Lake Park East U9/10 LMD Water Treatment | VS MW Raptors | W 1 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
11:00AM — 12:00PM | 9U Coed North | Lake Park East U9/10 LMD Water Treatment | VS Nicolet 9U Cowboys | W 1 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
11:00AM — 12:00PM | 9U Coed North | Lake Park East U9/10 LMD Water Treatment | VS Nicolet 9U Emus | L 0 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
2:00PM — 3:00PM | 9U Coed North | Schwabenhof Field 7 | AT MSC U9 Impact | W 1 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
10:00AM — 11:00AM | 9U Coed North | Picnic Area #4 East U9/10 | AT Tosa U9B Earthworms | W 1 - 0 |
10:00AM — 11:00AM
Brown Deer United Methodist Church U9/U10Final: W 1 - 0