| Rank | Team | GP | W | L | T | GF | GA | GD | W-L-T | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tosa U9B Beetles | 8 | 7 | 1 | 0 | 7 | 1 | 6 | 7-1-0 |
21 |
| 1 | Tosa U9B Grasshoppers | 8 | 7 | 1 | 0 | 7 | 1 | 6 | 7-1-0 |
21 |
| 1 | Tosa U9B Spiders | 8 | 7 | 1 | 0 | 7 | 1 | 6 | 7-1-0 |
21 |
| 4 | Tosa U9B Wasps | 8 | 5 | 3 | 0 | 5 | 3 | 2 | 5-3-0 |
15 |
| 5 | SCW Greendale 2015 Boys Yellow | 8 | 4 | 3 | 1 | 5 | 4 | 1 | 4-3-1 |
13 |
| 6 |
MASC U9 Sandstorm
|
8 | 4 | 4 | 0 | 4 | 4 | 0 | 4-4-0 |
12 |
| 6 | South U9 Raptors Black | 8 | 4 | 4 | 0 | 4 | 4 | 0 | 4-4-0 |
12 |
| 8 | Tosa U9B Hornets | 8 | 2 | 5 | 1 | 3 | 6 | -3 | 2-5-1 |
7 |
| 9 | Muskego 9U Badgers | 8 | 2 | 6 | 0 | 2 | 6 | -4 | 2-6-0 |
6 |
| 10 | Muskego 9U Tigers | 7 | 0 | 7 | 0 | 0 | 7 | -7 | 0-7-0 |
0 |
| 10 | TOROS U9 BLUE | 7 | 0 | 7 | 0 | 0 | 7 | -7 | 0-7-0 |
0 |
| Time | Division | Location | Game | Score |
|---|---|---|---|---|
| 11:30AM — 12:30PM | 9U Coed South | Miniwaukan Park Game Field 4 U9/U10 | VS Muskego 9U Tigers | W 1 - 0 |
| Time | Division | Location | Game | Score |
|---|---|---|---|---|
| 11:00AM — 12:00PM | 9U Coed South | Picnic Area #4 West U9/10 | AT Tosa U9B Grasshoppers | L 0 - 1 |
| Time | Division | Location | Game | Score |
|---|---|---|---|---|
| 10:00AM — 11:00AM | 9U Coed South | Moorland Park U10A | AT Muskego 9U Badgers | W 1 - 0 |
| Time | Division | Location | Game | Score |
|---|---|---|---|---|
| 1:00PM — 2:00PM | 9U Coed South | Madison Elementary U9/10 #1 | AT Tosa U9B Hornets | L 0 - 1 |
| Time | Division | Location | Game | Score |
|---|---|---|---|---|
| 12:00PM — 1:00PM | 9U Coed South | Picnic Area #4 West U9/10 | AT Tosa U9B Beetles | L 0 - 1 |
| Time | Division | Location | Game | Score |
|---|---|---|---|---|
| 11:30AM — 12:30PM | 9U Coed South | Miniwaukan Park Game Field 4 U9/U10 | VS South U10 Raptors | L 0 - 1 |
| 1:00PM — 2:00PM | 9U Coed South | Miniwaukan Park Game Field 4 U9/U10 | VS Tosa U9B Wasps | L 0 - 1 |
| Time | Division | Location | Game | Score |
|---|---|---|---|---|
| 12:00PM — 1:00PM | 9U Coed South | Miniwaukan Park Game Field 4 U9/U10 | VS South U9 Raptors Black | W 1 - 0 |
| Time | Division | Location | Game | Score |
|---|---|---|---|---|
| 1:00PM — 2:00PM | 9U Coed South | Miniwaukan Park Game Field 4 U9/U10 | VS SCW Greendale 2015 Boys Yellow | W 1 - 0 |
| Time | Division | Location | Game | Score |
|---|---|---|---|---|
| 10:00AM — 11:00AM | 10U Coed South | Milwaukee County Sports Complex Front U9/10 Field | AT TOROS U10 BLUE | — |
1:00PM — 2:00PM
Miniwaukan Park Game Field 4 U9/U10Final: W 0 - 1