| Rank | Team | GP | W | L | T | GF | GA | GD | W-L-T | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tosa U10G Beetles | 8 | 7 | 0 | 1 | 8 | 1 | 7 | 7-0-1  | 
                                22 | 
| 2 | Tosa U10G Bumblebees | 8 | 6 | 1 | 1 | 7 | 2 | 5 | 6-1-1  | 
                                19 | 
| 3 | Nicolet 10U Flower Power | 8 | 5 | 3 | 0 | 5 | 3 | 2 | 5-3-0  | 
                                15 | 
| 3 | SC Wave Germantown Dev 14 Girls White | 6 | 5 | 1 | 0 | 5 | 1 | 4 | 5-1-0  | 
                                15 | 
| 3 | SCW Greendale 2014 Girls Yellow | 8 | 5 | 3 | 0 | 5 | 3 | 2 | 5-3-0  | 
                                15 | 
| 6 | ME U10 Swordfish | 8 | 4 | 4 | 0 | 4 | 4 | 0 | 4-4-0  | 
                                12 | 
| 6 | Muskego 10U Girls | 6 | 4 | 2 | 0 | 4 | 2 | 2 | 4-2-0  | 
                                12 | 
| 8 | 
                                     Tosa U10G Fire Ants 
                                 | 
                                8 | 3 | 4 | 1 | 4 | 5 | -1 | 3-4-1  | 
                                10 | 
| 9 | SCW Greendale 2014 Girls Black | 8 | 2 | 6 | 0 | 2 | 6 | -4 | 2-6-0  | 
                                6 | 
| 10 | Brown Deer U10G Leopards | 5 | 0 | 4 | 1 | 1 | 5 | -4 | 0-4-1  | 
                                1 | 
| 11 | MSC U9/10G Crushers | 6 | 0 | 6 | 0 | 0 | 6 | -6 | 0-6-0  | 
                                0 | 
| 11 | Tosa U10G Fireflies | 7 | 0 | 7 | 0 | 0 | 7 | -7 | 0-7-0  | 
                                0 | 
| Time | Division | Location | Game | Score | 
|---|---|---|---|---|
| 9:00AM — 10:00AM | 10U Girls | Madison Elementary U9/10 #1 | VS MSC U9/10G Crushers | W 1 - 0 | 
| Time | Division | Location | Game | Score | 
|---|---|---|---|---|
| 10:00AM — 11:00AM | 10U Girls | Brown Deer United Methodist Church U9/U10 | AT Brown Deer U10G Leopards | T 1 - 1 | 
| Time | Division | Location | Game | Score | 
|---|---|---|---|---|
| 10:00AM — 11:00AM | 10U Girls | Denoon Park U9/10 | AT Muskego 10U Girls | W 1 - 0 | 
| Time | Division | Location | Game | Score | 
|---|---|---|---|---|
| 9:00AM — 10:00AM | 10U Girls | Picnic Area #4 East U9/10 | VS Tosa U10G Bumblebees | L 0 - 1 | 
| Time | Division | Location | Game | Score | 
|---|---|---|---|---|
| 1:00PM — 2:00PM | 10U Girls | Ellsworth Park U9/10 | AT Nicolet 10U Flower Power | L 0 - 1 | 
| Time | Division | Location | Game | Score | 
|---|---|---|---|---|
| 2:00PM — 3:00PM | 10U Girls | Picnic Area #4 East U9/10 | VS SCW Greendale 2014 Girls Yellow | L 0 - 1 | 
| Time | Division | Location | Game | Score | 
|---|---|---|---|---|
| 10:00AM — 11:00AM | 10U Girls | Longfellow U9/10 | VS Tosa U10G Fireflies | W 1 - 0 | 
| Time | Division | Location | Game | Score | 
|---|---|---|---|---|
| 11:00AM — 12:00PM | 10U Girls | Madison Elementary U9/10 #1 | AT Tosa U10G Beetles | L 0 - 1 | 
10:00AM — 11:00AM
Brown Deer United Methodist Church U9/U10Final: T 1 - 1