Rank | Team | GP | W | L | T | GF | GA | GD | W-L-T | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tosa U12 Lion Brigade | 8 | 8 | 0 | 0 | 52 | 3 | 28 | 8-0-0 |
24 |
2 | Tosa U12 Flash Lighting Panda | 7 | 5 | 1 | 1 | 34 | 17 | 15 | 5-1-1 |
16 |
3 | ME U12 Sea Mullets | 8 | 3 | 2 | 3 | 32 | 25 | 6 | 3-2-3 |
12 |
4 | MSC U12 Fire | 8 | 3 | 4 | 1 | 36 | 31 | -1 | 3-4-1 |
10 |
5 | TOROS U12 BLUE | 7 | 2 | 2 | 3 | 24 | 21 | -1 | 2-2-3 |
9 |
6 | Brown Deer U12B Blaze | 6 | 2 | 3 | 1 | 14 | 32 | -10 | 2-3-1 |
7 |
7 | Tosa U11/12 Revolution | 8 | 2 | 5 | 1 | 20 | 32 | -5 | 2-5-1 |
7 |
8 | MASC U11/12 Tsunami | 6 | 1 | 5 | 0 | 13 | 45 | -18 | 1-5-0 |
3 |
9 |
South U12 Raptors
|
6 | 0 | 4 | 2 | 18 | 37 | -14 | 0-4-2 |
2 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
10:15AM — 11:30AM | 12U Coed | Lake Park West U11/12 LMD Cinder Track | AT ME U12 Sea Mullets | L 3 - 6 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
10:15AM — 11:30AM | 12U Coed | Fairy Chasm Park 2 | AT Brown Deer U12B Blaze | T 3 - 3 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:30AM — 10:45AM | 12U Coed | Jackson Park U9/U10 | VS MSC U12 Fire | L 3 - 6 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
1:15PM — 2:30PM | 12U Coed | Nash Park U11/12 #1 | AT Tosa U11/12 Revolution | L 5 - 9 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
12:00PM — 1:15PM | 12U Coed | Milwaukee County Sports Complex Front U11/12 Field | AT TOROS U12 BLUE | T 4 - 4 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
10:15AM — 11:30AM | 12U Coed | Jackson Park U9/U10 | VS Tosa U12 Lion Brigade | L 0 - 9 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
2:00PM — 3:15PM | 12U Coed | Jackson Park U9/U10 | VS Tosa U12 Flash Lighting Panda | — |
Time | Division | Location | Game | Score |
---|---|---|---|---|
11:15AM — 12:30PM | 12U Coed | Jackson Park U9/U10 | VS MASC U11/12 Tsunami | — |
12:00PM — 1:15PM
Milwaukee County Sports Complex Front U11/12 FieldFinal: T 4 - 4