Rank | Team | GP | W | L | T | GF | GA | GD | W-L-T | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ME U11 Electric Eels | 8 | 8 | 0 | 0 | 61 | 6 | 30 | 8-0-0 |
24 |
2 | MW Falcons | 8 | 7 | 1 | 0 | 36 | 14 | 11 | 7-1-0 |
21 |
3 |
TOROS U11 BLUE
|
7 | 4 | 3 | 0 | 9 | 12 | 0 | 4-3-0 |
12 |
4 | Tosa u11 Celtics | 8 | 3 | 5 | 0 | 27 | 39 | -8 | 3-5-0 |
9 |
5 | Muskego 11U Boys | 6 | 2 | 4 | 0 | 16 | 19 | -3 | 2-4-0 |
6 |
6 | South U11 Raptors | 8 | 2 | 6 | 0 | 19 | 25 | -6 | 2-6-0 |
6 |
7 | MSC U11 Bulldogs | 7 | 0 | 7 | 0 | 5 | 58 | -24 | 0-7-0 |
0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:00AM — 10:15AM | 11U Coed | Milwaukee County Sports Complex Front U11/12 Field | VS MW Falcons | L 0 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
10:15AM — 11:30AM | 11U Coed | Moorland Park U12 | AT Muskego 11U Boys | W 1 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
11:30AM — 12:45PM | 11U Coed | Milwaukee County Sports Complex Front U11/12 Field | VS MSC U11 Bulldogs | W 1 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:00AM — 10:15AM | 11U Coed | Nash Park U11/12 #1 | AT Tosa u11 Celtics | W 5 - 2 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
1:15PM — 2:30PM | 11U Coed | Milwaukee County Sports Complex Front U11/12 Field | VS South U11 Raptors | W 1 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
10:15AM — 11:30AM | 11U Coed | Lake Park West U11/12 LMD Cinder Track | AT ME U11 Electric Eels | L 1 - 8 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:00AM — 10:15AM | 11U Coed | Jackson Park U9/U10 | AT South U11 Raptors | L 0 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:00AM — 10:15AM | 11U Coed | Milwaukee County Sports Complex Front U11/12 Field | VS Muskego 11U Boys | — |
11:30AM — 12:45PM
Milwaukee County Sports Complex Front U11/12 FieldFinal: W 0 - 1
1:15PM — 2:30PM
Milwaukee County Sports Complex Front U11/12 FieldFinal: W 0 - 1