Rank | Team | GP | W | L | T | GF | GA | GD | W-L-T | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCW Greendale 2014 Boys Yellow | 8 | 8 | 0 | 0 | 8 | 0 | 8 | 8-0-0 |
24 |
2 | SCW Greendale 2014/15 Boys Black | 8 | 7 | 1 | 0 | 7 | 1 | 6 | 7-1-0 |
21 |
3 | MASC U9/10 Lightning | 8 | 3 | 4 | 1 | 4 | 5 | -1 | 3-4-1 |
10 |
4 | South U10 Raptors | 5 | 2 | 3 | 0 | 2 | 3 | -1 | 2-3-0 |
6 |
5 | SCW Greendale 2014 Boys White | 4 | 1 | 3 | 0 | 1 | 3 | -2 | 1-3-0 |
3 |
6 |
TOROS U10 BLUE
|
6 | 0 | 5 | 1 | 1 | 6 | -5 | 0-5-1 |
1 |
7 | MASC U9/10 Avalanche | 3 | 0 | 3 | 0 | 0 | 3 | -3 | 0-3-0 |
0 |
7 | MKSC Union 9U Youth Academy Boys Blue | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0-1-0 |
0 |
7 | Muskego 10U Boys | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0-1-0 |
0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:00AM — 10:00AM | 10U Coed South | Milwaukee County Sports Complex Front U9/10 Field | VS SCW Greendale 2014/15 Boys Black | L 0 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
11:30AM — 12:30PM | 10U Coed South | Miniwaukan Park Game Field 4 U9/U10 | AT MASC U9/10 Lightning | L 0 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:00AM — 10:00AM | 10U Coed South | Moorland Park U10A | AT Muskego 10U Boys | Canceled |
Time | Division | Location | Game | Score |
---|---|---|---|---|
2:00PM — 3:00PM | 10U Coed South | Highland View Elementary Field 2 - U9/10 | AT SCW Greendale 2014 Boys White | — |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:00AM — 10:00AM | 10U Coed South | Milwaukee County Sports Complex Front U9/10 Field | VS SCW Greendale 2014 Boys Yellow | L 0 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:00AM — 10:00AM | 10U Coed South | Milwaukee County Sports Complex Front U9/10 Field | VS South U10 Raptors | L 0 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
2:00PM — 3:00PM | 10U Coed South | Miniwaukan Park Game Field 4 U9/U10 | AT MASC U9/10 Lightning | T 1 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:00AM — 10:00AM | 10U Coed South | Highland View Elementary Field 2 - U9/10 | AT SCW Greendale 2014/15 Boys Black | L 0 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
10:00AM — 11:00AM | 10U Coed South | Milwaukee County Sports Complex Front U9/10 Field | VS MASC U9 Sandstorm | — |
9:00AM — 10:00AM
Milwaukee County Sports Complex Front U9/10 FieldFinal: L 1 - 0
9:00AM — 10:00AM
Milwaukee County Sports Complex Front U9/10 FieldFinal: L 1 - 0
9:00AM — 10:00AM
Milwaukee County Sports Complex Front U9/10 FieldFinal: L 1 - 0
9:00AM — 10:00AM
Highland View Elementary Field 2 - U9/10Final: L 0 - 1