Rank | Team | GP | W | L | T | GF | GA | GD | W-L-T | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tosa U10B Groot | 8 | 7 | 1 | 0 | 7 | 1 | 6 | 7-1-0 |
21 |
2 | MW Eagles | 8 | 5 | 3 | 0 | 5 | 3 | 2 | 5-3-0 |
15 |
2 |
Tosa U10B Antman
|
7 | 5 | 2 | 0 | 5 | 2 | 3 | 5-2-0 |
15 |
4 | Brown Deer U10B Rampage | 4 | 4 | 0 | 0 | 4 | 0 | 4 | 4-0-0 |
12 |
5 | ME U10 Sturgeon | 7 | 3 | 3 | 1 | 4 | 4 | 0 | 3-3-1 |
10 |
5 | Tosa U10B Starlord | 7 | 3 | 3 | 1 | 4 | 4 | 0 | 3-3-1 |
10 |
7 | MSC U10 Crew | 8 | 2 | 4 | 2 | 4 | 6 | -2 | 2-4-2 |
8 |
8 | Tosa U10B Green Lantern | 5 | 2 | 2 | 1 | 3 | 3 | 0 | 2-2-1 |
7 |
9 | Nicolet 10U Raptors | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 1-1-1 |
4 |
9 | Tosa U10B Black Panthers | 7 | 1 | 5 | 1 | 2 | 6 | -4 | 1-5-1 |
4 |
11 | SC Wave Germantown Dev 14 Boys Yellow | 4 | 0 | 3 | 1 | 1 | 4 | -3 | 0-3-1 |
1 |
12 | Simbas U9/10 Coed | 6 | 0 | 6 | 0 | 0 | 6 | -6 | 0-6-0 |
0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
11:00AM — 12:00PM | 10U Coed North | Madison Elementary U9/10 #1 | AT Tosa U10B Starlord | W 1 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:00AM — 10:00AM | 10U Coed North | Picnic Area #4 West U9/10 | VS Tosa U10B Black Panthers | W 1 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
2:00PM — 3:00PM | 10U Coed North | Friedenfeld Park Field 4 - U9/U10 | AT SC Wave Germantown Dev 14 Boys Yellow | W 1 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
2:00PM — 3:00PM | 10U Coed North | Picnic Area #4 West U9/10 | VS Tosa U10B Groot | L 0 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:00AM — 10:00AM | 10U Coed North | Lake Park East U9/10 LMD Water Treatment | AT ME U10 Sturgeon | L 0 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
12:00PM — 1:00PM | 10U Coed North | Picnic Area #4 West U9/10 | VS Simbas U9/10 Coed | W 1 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
12:00PM — 1:00PM | 10U Coed North | Longfellow U9/10 | VS MW Eagles | W 1 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:00AM — 10:00AM | 10U Coed North | Madison Elementary U9/10 #1 | AT Tosa U10B Green Lantern | — |
2:00PM — 3:00PM
Friedenfeld Park Field 4 - U9/U10Final: W 1 - 0