Time | Division | Location | Game | Score |
---|---|---|---|---|
9:00AM — 10:30AM | Division 1 | Gary Pirkle Park Field 5 | VS Juve | L 1 - 2 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:00AM — 10:30AM | Division 1 | EE Robinson Park Football Complex Field 1Z | AT Union Jacks_Z | W 6 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:00AM — 10:30AM | Division 1 | Gary Pirkle Park Field 6 | VS United FC | L 1 - 4 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:00AM — 10:30AM | Division 1 | Gary Pirkle Park Field 1 | AT Eagles | L 1 - 6 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
11:00AM — 12:30PM | Division 1 | Gary Pirkle Park Field 1 | AT Nacional | L 2 - 5 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:00AM — 10:30AM | Division 1 | Gary Pirkle Park Field 5 | AT Avalanche | W 3 - 2 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:00AM — 10:30AM | Division 1 | Gary Pirkle Park Field 5 | VS Rising Sun | W 2 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
11:00AM — 12:30PM | Division 1 | Gary Pirkle Park Field 5 | AT Juve | L 2 - 3 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:00AM — 10:30AM | Division 1 | Gary Pirkle Park Field 1 | VS Farmers Market United (FMU)_Z | W 3 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:00AM — 10:30AM | Division 1 | Gary Pirkle Park Field 6 | AT United FC | W 5 - 2 |
9:00AM — 10:30AM
EE Robinson Park Football Complex Field 1ZFinal: W 6 - 0
9:00AM — 10:30AM
Gary Pirkle Park Field 1Final: W 1 - 3