Rank | Team | GP | W | L | T | GF | GA | GD | W-L-T | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | All In FC Buford Timberwolves - BR09U | 8 | 8 | 0 | 0 | 64 | 10 | 30 | 8-0-0 |
40 |
2 | All In FC Buford Lobos - BR09U | 8 | 7 | 1 | 0 | 68 | 15 | 26 | 7-1-0 |
35 |
3 | All In FC Buford Wolfpack - BR09U | 8 | 4 | 4 | 0 | 31 | 42 | -3 | 4-4-0 |
20 |
4 | All In FC Buford Wolves - BR09U | 8 | 4 | 4 | 0 | 34 | 38 | -3 | 4-4-0 |
20 |
5 |
All In FC Sugar Hill White - BR09U
|
8 | 3 | 4 | 1 | 32 | 37 | -5 | 3-4-1 |
17 |
6 | All In FC Sugar Hill Inter Milan - BR09U | 8 | 1 | 6 | 1 | 15 | 54 | -20 | 1-6-1 |
7 |
7 | All In FC Buford Grey Wolves - BR09U | 8 | 0 | 8 | 0 | 5 | 53 | -25 | 0-8-0 |
0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:15AM — 10:05AM | U9 Boys (2015) | Gary Pirkle Park Field 4 | AT All In FC Sugar Hill Inter Milan - BR09U | T 5 - 5 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
3:30PM — 4:20PM | U9 Boys (2015) | Gary Pirkle Park Field 4 | VS All In FC Buford Timberwolves - BR09U | L 3 - 8 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
11:45AM — 12:35PM | U9 Boys (2015) | Gary Pirkle Park Field 4 | VS All In FC Buford Grey Wolves - BR09U | W 3 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
1:00PM — 1:50PM | U9 Boys (2015) | Gary Pirkle Park Field 4 | AT All In FC Buford Wolfpack - BR09U | W 5 - 3 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
TBD | U9 Boys (2015) | TBD | AT Bye | — |
Time | Division | Location | Game | Score |
---|---|---|---|---|
11:45AM — 12:35PM | U9 Boys (2015) | Gary Pirkle Park Field 4 | VS All In FC Buford Wolves - BR09U | L 4 - 6 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:15AM — 10:05AM | U9 Boys (2015) | Gary Pirkle Park Field 4 | VS All In FC Buford Lobos - BR09U | L 1 - 7 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
2:15PM — 3:05PM | U9 Boys (2015) | Gary Pirkle Park Field 4 | VS All In FC Sugar Hill Inter Milan - BR09U | W 9 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
2:15PM — 3:05PM | U9 Boys (2015) | Gary Pirkle Park Field 4 | AT All In FC Buford Timberwolves - BR09U | L 2 - 7 |
9:15AM — 10:05AM
Gary Pirkle Park Field 4Final: T 5 - 5
TBD
TBDFinal: —