Rank | Team | GP | W | L | T | GF | GA | GD | W-L-T | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 |
All In FC Buford Lady Moon Howlers - GR8U
|
9 | 9 | 0 | 0 | 48 | 10 | 26 | 9-0-0 |
45 |
2 | All In FC Buford Lady Wolfpack - GR8U | 9 | 6 | 3 | 0 | 48 | 18 | 17 | 6-3-0 |
30 |
3 | All In FC Buford Lady Wolves - GR8U | 9 | 6 | 3 | 0 | 29 | 18 | 8 | 6-3-0 |
30 |
4 | All In FC Sugar Hill Spain - GR8U | 9 | 4 | 5 | 0 | 22 | 20 | -2 | 4-5-0 |
20 |
5 | All In FC Buford Lady Timberwolves - GR8U | 9 | 1 | 8 | 0 | 8 | 53 | -24 | 1-8-0 |
5 |
6 | All In FC Buford Lady Lobos - GR8U | 9 | 1 | 8 | 0 | 7 | 43 | -25 | 1-8-0 |
5 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
2:30PM — 3:18PM | U8 Girls (2016-2017) | Gary Pirkle Park Field 3 | AT All In FC Buford Lady Wolves - GR8U | W 3 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
8:00AM — 8:48AM | U8 Girls (2016-2017) | Gary Pirkle Park Field 3 | AT All In FC Buford Lady Timberwolves - GR8U | W 9 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
2:15PM — 3:03PM | U8 Girls (2016-2017) | Gary Pirkle Park Field 3 | VS All In FC Buford Lady Wolfpack - GR8U | W 4 - 3 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
8:00AM — 8:48AM | U8 Girls (2016-2017) | Gary Pirkle Park Field 3 | VS All In FC Buford Lady Lobos - GR8U | W 7 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
10:00AM — 10:48AM | U8 Girls (2016-2017) | Gary Pirkle Park Field 3 | VS All In FC Sugar Hill Spain - GR8U | W 4 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
2:00PM — 2:48PM | U8 Girls (2016-2017) | Gary Pirkle Park Field 3 | VS All In FC Buford Lady Wolves - GR8U | W 2 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
10:00AM — 10:48AM | U8 Girls (2016-2017) | Gary Pirkle Park Field 3 | VS All In FC Buford Lady Timberwolves - GR8U | W 7 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
10:00AM — 10:48AM | U8 Girls (2016-2017) | Gary Pirkle Park Field 3 | AT All In FC Buford Lady Wolfpack - GR8U | W 6 - 4 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:00AM — 9:48AM | U8 Girls (2016-2017) | Gary Pirkle Park Field 3 | AT All In FC Buford Lady Lobos - GR8U | W 6 - 0 |
8:00AM — 8:48AM
Gary Pirkle Park Field 3Final: W 9 - 1
10:00AM — 10:48AM
Gary Pirkle Park Field 3Final: W 0 - 7