Rank | Team | GP | W | L | T | GF | GA | GD | W-L-T | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | All In FC Sugar Hill Team United - BR10U | 9 | 8 | 1 | 0 | 58 | 14 | 24 | 8-1-0 |
40 |
2 | All In FC Buford Wolves - BR10U | 9 | 7 | 2 | 0 | 41 | 17 | 17 | 7-2-0 |
35 |
3 | All In FC Buford Wolfpack - BR10U | 9 | 5 | 3 | 1 | 32 | 25 | 7 | 5-3-1 |
27 |
4 | All In FC Sugar Hill Blue - BR10U | 9 | 5 | 3 | 1 | 31 | 28 | 4 | 5-3-1 |
27 |
5 | All In FC Buford Grey Wolves - BR10U | 9 | 3 | 4 | 2 | 25 | 35 | -6 | 3-4-2 |
19 |
6 |
All In FC Buford Lobos - BR10U
|
9 | 2 | 6 | 1 | 18 | 33 | -17 | 2-6-1 |
12 |
7 | All In FC Sugar Hill Snow - BR10U | 9 | 2 | 7 | 0 | 35 | 64 | -11 | 2-7-0 |
10 |
8 | All In FC Buford Timberwolves - BR10U | 9 | 1 | 7 | 1 | 23 | 47 | -18 | 1-7-1 |
7 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:15AM — 10:05AM | U10 Boys (2014) | Gary Pirkle Park Field 5 A | AT All In FC Buford Wolfpack - BR10U | T 3 - 3 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
8:00AM — 8:50AM | U10 Boys (2014) | Gary Pirkle Park Field 2 | AT All In FC Sugar Hill Blue - BR10U | L 2 - 5 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
8:00AM — 8:50AM | U10 Boys (2014) | Gary Pirkle Park Field 2 | AT All In FC Buford Wolves - BR10U | L 1 - 8 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
10:30AM — 11:20AM | U10 Boys (2014) | Gary Pirkle Park Field 2 | AT All In FC Buford Grey Wolves - BR10U | L 0 - 3 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:15AM — 10:05AM | U10 Boys (2014) | Gary Pirkle Park Field 5 A | VS All In FC Buford Timberwolves - BR10U | W 3 - 2 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:15AM — 10:05AM | U10 Boys (2014) | Gary Pirkle Park Field 5 A | VS All In FC Sugar Hill Team United - BR10U | L 0 - 4 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
10:30AM — 11:20AM | U10 Boys (2014) | Gary Pirkle Park Field 5 A | AT All In FC Sugar Hill Snow - BR10U | W 9 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
4:45PM — 5:35PM | U10 Boys (2014) | Gary Pirkle Park Field 2 | VS All In FC Buford Wolfpack - BR10U | L 0 - 4 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
8:00AM — 8:50AM | U10 Boys (2014) | Gary Pirkle Park Field 2 | VS All In FC Sugar Hill Blue - BR10U | L 0 - 4 |
9:15AM — 10:05AM
Gary Pirkle Park Field 5 AFinal: L 4 - 0