| Rank | Team | GP | W | L | T | GF | GA | GD | W-L-T | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
CHFC
|
7 | 6 | 1 | 0 | 63 | 24 | 39 | 6-1-0 |
18 |
| 2 | Simon and the Defenders | 6 | 5 | 1 | 0 | 49 | 11 | 38 | 5-1-0 |
15 |
| 3 | Avengers FC | 7 | 5 | 2 | 0 | 59 | 47 | 12 | 5-2-0 |
15 |
| 4 | Top Shelf FC | 7 | 4 | 3 | 0 | 54 | 66 | -12 | 4-3-0 |
12 |
| 5 | How ya Doin | 7 | 2 | 4 | 1 | 35 | 38 | -3 | 2-4-1 |
7 |
| 6 | Indy LS | 7 | 1 | 5 | 1 | 28 | 61 | -33 | 1-5-1 |
4 |
| 7 | Turf Kings | 7 | 0 | 7 | 0 | 51 | 92 | -41 | 0-7-0 |
0 |
| Time | Division | Location | Game | Score |
|---|---|---|---|---|
| 8:20PM — 9:05PM | Tues Mens Open | Washington Business Park - Indoor Facility Field 1 | VS How ya Doin | W 7 - 6 |
| Time | Division | Location | Game | Score |
|---|---|---|---|---|
| 9:10PM — 9:55PM | Tues Mens Open | Washington Business Park - Indoor Facility Field 1 | AT Top Shelf FC | W 14 - 1 |
| Time | Division | Location | Game | Score |
|---|---|---|---|---|
| 8:20PM — 9:05PM | Tues Mens Open | Washington Business Park - Indoor Facility Field 1 | AT Simon and the Defenders | W 3 - 1 |
| Time | Division | Location | Game | Score |
|---|---|---|---|---|
| 8:20PM — 9:10PM | Tues Mens Open | Washington Business Park - Indoor Facility Field 2 | AT Avengers FC | L 3 - 4 |
| Time | Division | Location | Game | Score |
|---|---|---|---|---|
| 8:20PM — 9:10PM | Tues Mens Open | Washington Business Park - Indoor Facility Field 1 | AT Indy LS | W 11 - 2 |
| Time | Division | Location | Game | Score |
|---|---|---|---|---|
| 8:20PM — 9:05PM | Tues Mens Open | Washington Business Park - Indoor Facility Field 2 | VS Turf Kings | W 18 - 6 |
| 10:00PM — 10:45PM | Tues Mens Open | Washington Business Park - Indoor Facility Field 2 | VS Avengers FC | W 7 - 4 |
8:20PM — 9:05PM
Washington Business Park - Indoor Facility Field 1Final: W 3 - 1