Rank | Team | GP | W | L | T | GF | GA | GD | W-L-T | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scrubs Open Men's | 7 | 6 | 1 | 0 | 71 | 30 | 41 | 6-1-0 |
18 |
2 | Alger FC Open Men's | 7 | 6 | 1 | 0 | 59 | 35 | 24 | 6-1-0 |
18 |
3 | Ransom Place SC Open Men's | 7 | 4 | 3 | 0 | 44 | 36 | 8 | 4-3-0 |
12 |
4 | Top Shelf Open Men's | 7 | 3 | 2 | 2 | 36 | 35 | 1 | 3-2-2 |
11 |
5 | Peru FC Open Men's | 7 | 3 | 3 | 1 | 40 | 47 | -7 | 3-3-1 |
10 |
6 | Unlimited Motors Open Men's | 7 | 2 | 4 | 1 | 42 | 64 | -22 | 2-4-1 |
7 |
7 |
Team Washed Up Open men's
|
7 | 2 | 5 | 0 | 33 | 49 | -16 | 2-5-0 |
6 |
8 | The Hammers Open Men's | 7 | 0 | 7 | 0 | 34 | 63 | -29 | 0-7-0 |
0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:20PM — 10:10PM | Men's Open Tuesdays | Washington Business Park - Indoor Facility Field 2 | AT The Hammers Open Men's | W 7 - 6 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:20PM — 10:10PM | Men's Open Tuesdays | Washington Business Park - Indoor Facility Field 1 | VS Top Shelf Open Men's | L 1 - 7 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:20PM — 10:10PM | Men's Open Tuesdays | Washington Business Park - Indoor Facility Field 1 | VS Unlimited Motors Open Men's | W 9 - 4 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:20PM — 10:10PM | Men's Open Tuesdays | Washington Business Park - Indoor Facility Field 1 | AT Ransom Place SC Open Men's | L 2 - 7 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:20PM — 10:10PM | Men's Open Tuesdays | Washington Business Park - Indoor Facility Field 1 | VS Alger FC Open Men's | L 4 - 11 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:20PM — 10:10PM | Men's Open Tuesdays | Washington Business Park - Indoor Facility Field 1 | AT Peru FC Open Men's | L 8 - 11 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
8:30PM — 9:20PM | Men's Open Tuesdays | Washington Business Park - Indoor Facility Field 1 | AT Top Shelf Open Men's | L 2 - 3 |
9:20PM — 10:10PM
Washington Business Park - Indoor Facility Field 2Final: W 7 - 6
9:20PM — 10:10PM
Washington Business Park - Indoor Facility Field 1Final: L 7 - 1
9:20PM — 10:10PM
Washington Business Park - Indoor Facility Field 1Final: W 4 - 9
9:20PM — 10:10PM
Washington Business Park - Indoor Facility Field 1Final: L 2 - 7
9:20PM — 10:10PM
Washington Business Park - Indoor Facility Field 1Final: L 11 - 4
9:20PM — 10:10PM
Washington Business Park - Indoor Facility Field 1Final: L 8 - 11
8:30PM — 9:20PM
Washington Business Park - Indoor Facility Field 1Final: L 2 - 3