Rank | Team | GP | W | L | T | GF | GA | GD | W-L-T | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scrubs Open Men's | 7 | 6 | 1 | 0 | 71 | 30 | 41 | 6-1-0 |
18 |
2 | Alger FC Open Men's | 7 | 6 | 1 | 0 | 59 | 35 | 24 | 6-1-0 |
18 |
3 | Ransom Place SC Open Men's | 7 | 4 | 3 | 0 | 44 | 36 | 8 | 4-3-0 |
12 |
4 | Top Shelf Open Men's | 7 | 3 | 2 | 2 | 36 | 35 | 1 | 3-2-2 |
11 |
5 | Peru FC Open Men's | 7 | 3 | 3 | 1 | 40 | 47 | -7 | 3-3-1 |
10 |
6 |
Unlimited Motors Open Men's
|
7 | 2 | 4 | 1 | 42 | 64 | -22 | 2-4-1 |
7 |
7 | Team Washed Up Open men's | 7 | 2 | 5 | 0 | 33 | 49 | -16 | 2-5-0 |
6 |
8 | The Hammers Open Men's | 7 | 0 | 7 | 0 | 34 | 63 | -29 | 0-7-0 |
0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:20PM — 10:10PM | Men's Open Tuesdays | Washington Business Park - Indoor Facility Field 1 | VS Ransom Place SC Open Men's | L 0 - 14 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:20PM — 10:10PM | Men's Open Tuesdays | Washington Business Park - Indoor Facility Field 2 | AT Scrubs Open Men's | L 6 - 13 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:20PM — 10:10PM | Men's Open Tuesdays | Washington Business Park - Indoor Facility Field 1 | AT Team Washed Up Open men's | L 4 - 9 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
8:30PM — 9:20PM | Men's Open Tuesdays | Washington Business Park - Indoor Facility Field 1 | VS The Hammers Open Men's | W 10 - 7 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
8:30PM — 9:20PM | Men's Open Tuesdays | Washington Business Park - Indoor Facility Field 1 | VS Peru FC Open Men's | L 8 - 9 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
8:30PM — 9:20PM | Men's Open Tuesdays | Washington Business Park - Indoor Facility Field 1 | AT Top Shelf Open Men's | T 5 - 5 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
8:30PM — 9:20PM | Men's Open Tuesdays | Washington Business Park - Indoor Facility Field 2 | VS The Hammers Open Men's | W 9 - 7 |
9:20PM — 10:10PM
Washington Business Park - Indoor Facility Field 1Final: L 14 - 0
9:20PM — 10:10PM
Washington Business Park - Indoor Facility Field 2Final: L 6 - 13
9:20PM — 10:10PM
Washington Business Park - Indoor Facility Field 1Final: L 4 - 9
8:30PM — 9:20PM
Washington Business Park - Indoor Facility Field 1Final: W 7 - 10
8:30PM — 9:20PM
Washington Business Park - Indoor Facility Field 1Final: L 9 - 8
8:30PM — 9:20PM
Washington Business Park - Indoor Facility Field 1Final: T 5 - 5
8:30PM — 9:20PM
Washington Business Park - Indoor Facility Field 2Final: W 7 - 9