Rank | Team | GP | W | L | T | GF | GA | GD | W-L-T | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Peru FC
|
3 | 3 | 0 | 0 | 24 | 11 | 13 | 3-0-0 |
9 |
2 | Washed Up | 3 | 1 | 2 | 0 | 14 | 21 | -7 | 1-2-0 |
3 |
3 | The Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
0 |
4 | Sund Free Agents | 2 | 0 | 2 | 0 | 0 | 6 | -6 | 0-2-0 |
0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
8:20PM — 9:05PM | Sund Men's Open | Washington Business Park - Indoor Facility Field 1 | AT The Rejects | — |
Time | Division | Location | Game | Score |
---|---|---|---|---|
8:20PM — 9:05PM | Sund Men's Open | Washington Business Park - Indoor Facility Field 1 | VS Washed Up | W 12 - 8 |
9:10PM — 9:55PM | Sund Men's Open | Washington Business Park - Indoor Facility Field 1 | AT Sund Free Agents | W 3 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
8:20PM — 9:05PM | Sund Men's Open | Washington Business Park - Indoor Facility Field 1 | VS Washed Up | — |
Time | Division | Location | Game | Score |
---|---|---|---|---|
8:20PM — 9:05PM | Sund Men's Open | Washington Business Park - Indoor Facility Field 1 | VS Washed Up | W 9 - 3 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
8:20PM — 9:05PM | Sund Men's Open | Washington Business Park - Indoor Facility Field 1 | AT Washed Up | — |
9:10PM — 9:55PM
Washington Business Park - Indoor Facility Field 1Final: W 3 - 0