Rank | Team | GP | W | L | T | GF | GA | GD | W-L-T | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Tosa U11B Turtles
|
8 | 6 | 1 | 1 | 31 | 20 | 19 | 6-1-1 |
19 |
2 | Nicolet 12U Boys Crush | 8 | 6 | 2 | 0 | 23 | 18 | 10 | 6-2-0 |
18 |
3 | ME U11 Sea Mullets | 6 | 3 | 2 | 1 | 20 | 16 | 4 | 3-2-1 |
10 |
4 | Muskego 11U Snappers | 6 | 3 | 3 | 0 | 17 | 17 | 2 | 3-3-0 |
9 |
5 | MSC-Falls U11 Gunners | 6 | 3 | 3 | 0 | 19 | 15 | 1 | 3-3-0 |
9 |
6 | TOROS U12 BLACK | 8 | 2 | 6 | 0 | 18 | 26 | -12 | 2-6-0 |
6 |
7 | U11/U12 Raptors | 6 | 0 | 6 | 0 | 8 | 24 | -24 | 0-6-0 |
0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:00AM — 10:15AM | 11/12U Coed 3 | Lake Park West U11/12 LMD Cinder Track | AT ME U11 Sea Mullets | W 7 - 2 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
10:15AM — 11:30AM | 11/12U Coed 3 | Moorland Park U12 | AT Muskego 11U Snappers | W 7 - 2 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
10:15AM — 11:30AM | 11/12U Coed 3 | Milwaukee County Sports Complex Front U11/12 Field | AT TOROS U12 BLACK | W 7 - 3 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
12:00PM — 1:15PM | 11/12U Coed 3 | Nash Park U11/12 #1 | VS MSC-Falls U11 Gunners | W 5 - 3 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
12:00PM — 1:15PM | 11/12U Coed 3 | Jackson Park U9/U10 | AT U11/U12 Raptors | W 8 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
10:15AM — 11:30AM | 11/12U Coed 3 | Nash Park U11/12 #2 | VS Muskego 11U Snappers | L 3 - 6 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
10:15AM — 11:30AM | 11/12U Coed 3 | Nash Park U11/12 #2 | VS ME U11 Sea Mullets | T 5 - 5 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:00AM — 10:15AM | 11/12U Coed 3 | Nash Park U11/12 #2 | VS Nicolet 12U Boys Crush | W 10 - 1 |
10:15AM — 11:30AM
Milwaukee County Sports Complex Front U11/12 FieldFinal: W 7 - 3