Rank | Team | GP | W | L | T | GF | GA | GD | W-L-T | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | MK BD U12B Dynamo | 6 | 5 | 1 | 0 | 20 | 11 | 13 | 5-1-0 |
15 |
2 | Tosa U12B Sphinx | 7 | 4 | 2 | 1 | 23 | 18 | 6 | 4-2-1 |
13 |
3 | Simbas U11/12 Coed 1 | 3 | 3 | 0 | 0 | 12 | 2 | 12 | 3-0-0 |
9 |
4 | MASC U11/12 Tsunami | 8 | 2 | 5 | 1 | 14 | 24 | -12 | 2-5-1 |
7 |
5 | MSC-Falls U12 Blast | 7 | 2 | 5 | 0 | 16 | 21 | -6 | 2-5-0 |
6 |
6 |
Tosa U12B Centaurs
|
5 | 1 | 4 | 0 | 10 | 19 | -13 | 1-4-0 |
3 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:00AM — 10:15AM | 11/12U Coed 1 | Menomonee Falls High School Turf Field East U11/12 | AT MSC-Falls U12 Blast | W 4 - 3 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
10:15AM — 11:30AM | 11/12U Coed 1 | Estabrook Park Area #4 U11/12 #1 | AT Simbas U11/12 Coed 1 | — |
Time | Division | Location | Game | Score |
---|---|---|---|---|
10:15AM — 11:30AM | 11/12U Coed 1 | Nash Park U11/12 #1 | VS MK BD U12B Dynamo | L 1 - 10 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
1:15PM — 2:30PM | 11/12U Coed 1 | Nash Park U11/12 #1 | VS Tosa U12B Sphinx | L 2 - 5 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
1:15PM — 2:30PM | 11/12U Coed 1 | Miniwaukan Park Game Field 3 U11/U12 | AT MASC U11/12 Tsunami | L 1 - 4 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
11:30AM — 12:45PM | 11/12U Coed 1 | Nash Park U11/12 #2 | VS Simbas U11/12 Coed 1 | — |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:00AM — 10:15AM | 11/12U Coed 1 | Nash Park U11/12 #1 | VS MSC-Falls U12 Blast | L 2 - 7 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:00AM — 10:15AM | 11/12U Coed 1 | Fairy Chasm Park 2 | AT MK BD U12B Dynamo | — |
9:00AM — 10:15AM
Menomonee Falls High School Turf Field East U11/12Final: W 4 - 3