Rank | Team | GP | W | L | T | GF | GA | GD | W-L-T | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Tosa U11B Lion Brigade
|
8 | 7 | 0 | 1 | 25 | 10 | 18 | 7-0-1 |
22 |
2 | ME U12 Sharks | 5 | 2 | 1 | 2 | 14 | 9 | 6 | 2-1-2 |
8 |
3 | TOROS U12 BLUE | 8 | 2 | 5 | 1 | 19 | 25 | -7 | 2-5-1 |
7 |
4 | Simbas U11/12 Coed 2 | 4 | 2 | 2 | 0 | 8 | 11 | -4 | 2-2-0 |
6 |
5 | Muskego Shockwave-12U Co-Ed | 4 | 1 | 2 | 1 | 8 | 11 | -4 | 1-2-1 |
4 |
6 | Tosa U11B Flash | 5 | 0 | 4 | 1 | 5 | 13 | -9 | 0-4-1 |
1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
11:30AM — 12:45PM | 11/12U Coed 2 | Nash Park U11/12 #2 | VS Simbas U11/12 Coed 2 | W 5 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:00AM — 10:15AM | 11/12U Coed 2 | Nash Park U11/12 #1 | VS Tosa U11B Flash | W 2 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:00AM — 10:15AM | 11/12U Coed 2 | Milwaukee County Sports Complex Front U11/12 Field | AT TOROS U12 BLUE | W 4 - 3 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
2:30PM — 3:45PM | 11/12U Coed 2 | Nash Park U11/12 #2 | VS Muskego Shockwave-12U Co-Ed | W 5 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
10:15AM — 11:30AM | 11/12U Coed 2 | Lake Park West U11/12 LMD Cinder Track | AT ME U12 Sharks | T 3 - 3 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
2:30PM — 3:45PM | 11/12U Coed 2 | Estabrook Park Area #4 U11/12 #1 | AT Simbas U11/12 Coed 2 | W 3 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
11:30AM — 12:45PM | 11/12U Coed 2 | Nash Park U11/12 #2 | AT Tosa U11B Flash | W 1 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
10:15AM — 11:30AM | 11/12U Coed 2 | Nash Park U11/12 #1 | VS TOROS U12 BLUE | W 8 - 1 |
9:00AM — 10:15AM
Milwaukee County Sports Complex Front U11/12 FieldFinal: W 4 - 3