Rank | Team | GP | W | L | T | GF | GA | GD | W-L-T | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tosa U9B Batman | 7 | 7 | 0 | 0 | 7 | 0 | 7 | 7-0-0 |
21 |
2 |
U9 Raptors
|
7 | 4 | 3 | 0 | 4 | 3 | 1 | 4-3-0 |
12 |
3 | Tosa U9B Superman | 7 | 3 | 3 | 1 | 4 | 4 | 0 | 3-3-1 |
10 |
4 | Tosa U9B Captain Marvel | 4 | 3 | 1 | 0 | 3 | 1 | 2 | 3-1-0 |
9 |
5 | Tosa U9B Green Lantern | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 2-0-1 |
7 |
6 | Tosa U9B Black Panthers | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 2-1-0 |
6 |
7 | TOROS U09 BLUE | 7 | 2 | 5 | 0 | 2 | 5 | -3 | 2-5-0 |
6 |
8 | Tosa U8B Bumble Bees | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1-0-0 |
3 |
9 | Tosa U9B Groot | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1-1-0 |
3 |
10 | Tosa U9B Starlord | 3 | 1 | 2 | 0 | 1 | 2 | -1 | 1-2-0 |
3 |
11 | Croatian Eagles 9UB Black | 2 | 0 | 2 | 0 | 0 | 2 | -2 | 0-2-0 |
0 |
11 | Tosa U9B Antman | 2 | 0 | 2 | 0 | 0 | 2 | -2 | 0-2-0 |
0 |
11 | Tosa U9B Avengers | 2 | 0 | 2 | 0 | 0 | 2 | -2 | 0-2-0 |
0 |
14 | Tosa U9B Drax | 4 | 0 | 4 | 0 | 0 | 4 | -4 | 0-4-0 |
0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
12:00PM — 1:00PM | 9U Coed Tosa/South | Jackson Park U9/U10 | VS Tosa U9B Green Lantern | L 0 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
12:00PM — 1:00PM | 9U Coed Tosa/South | Picnic Area #4 West U9/10 | AT Tosa U9B Captain Marvel | L 0 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
10:00AM — 11:00AM | 9U Coed Tosa/South | Longfellow U9/10 | AT Tosa U9B Avengers | W 1 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
2:00PM — 3:00PM | 9U Coed Tosa/South | Longfellow U9/10 | AT Tosa U9B Drax | W 1 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
10:00AM — 11:00AM | 9U Coed Tosa/South | Jackson Park U9/U10 | VS Tosa U9B Black Panthers | L 0 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
10:00AM — 11:00AM | 9U Coed Tosa/South | Milwaukee County Sports Complex Front U9/10 Field | AT TOROS U09 BLUE | W 1 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
10:00AM — 11:00AM | 9U Coed Tosa/South | Jackson Park U9/U10 | VS Croatian Eagles 9UB Black | W 1 - 0 |
10:00AM — 11:00AM
Milwaukee County Sports Complex Front U9/10 FieldFinal: W 1 - 0