| Rank | Team | GP | W | L | T | GF | GA | GD | W-L-T | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicolet 8U Emus | 8 | 7 | 1 | 0 | 7 | 1 | 6 | 7-1-0 |
21 |
| 2 | MSC-Falls U8B Hawks | 7 | 6 | 1 | 0 | 6 | 1 | 5 | 6-1-0 |
18 |
| 2 | Nicolet 8U Cowboys | 7 | 6 | 1 | 0 | 6 | 1 | 5 | 6-1-0 |
18 |
| 4 |
Simbas U8 Coed 2
|
6 | 3 | 2 | 1 | 4 | 3 | 1 | 3-2-1 |
10 |
| 5 | MSC-Falls U8B Comets | 8 | 3 | 5 | 0 | 3 | 5 | -2 | 3-5-0 |
9 |
| 6 | ME U8 Blue Crabs | 5 | 2 | 2 | 1 | 3 | 3 | 0 | 2-2-1 |
7 |
| 7 | Simbas U8 Coed 1 | 5 | 1 | 4 | 0 | 1 | 4 | -3 | 1-4-0 |
3 |
| 8 | MK BD U8B Barracudas | 4 | 0 | 4 | 0 | 0 | 4 | -4 | 0-4-0 |
0 |
| 8 | MSC-Falls U8B Asteroids | 4 | 0 | 4 | 0 | 0 | 4 | -4 | 0-4-0 |
0 |
| 8 | WFB U8 boys Sidekicks | 4 | 0 | 4 | 0 | 0 | 4 | -4 | 0-4-0 |
0 |
| Time | Division | Location | Game | Score |
|---|---|---|---|---|
| 11:00AM — 12:00PM | 8U Coed North | Estabrook Park Area #4 U7/U8 #2 | VS MSC-Falls U8B Hawks | L 0 - 1 |
| Time | Division | Location | Game | Score |
|---|---|---|---|---|
| 12:00PM — 1:00PM | 8U Coed North | Longacre Park U7/8 #1 | AT Nicolet 8U Emus | W 1 - 0 |
| Time | Division | Location | Game | Score |
|---|---|---|---|---|
| 10:00AM — 11:00AM | 8U Coed North | Estabrook Park Area #4 U7/U8 #1 | VS Nicolet 8U Cowboys | L 0 - 1 |
| Time | Division | Location | Game | Score |
|---|---|---|---|---|
| 2:00PM — 3:00PM | 8U Coed North | Estabrook Park Area #4 U7/U8 #2 | VS MK BD U8B Barracudas | — |
| Time | Division | Location | Game | Score |
|---|---|---|---|---|
| 9:00AM — 10:00AM | 8U Coed North | Estabrook Park Area #4 U7/U8 #1 | VS WFB U8 boys Sidekicks | W 1 - 0 |
| Time | Division | Location | Game | Score |
|---|---|---|---|---|
| 11:00AM — 12:00PM | 8U Coed North | Lake Park U7/8 #1 | AT ME U8 Blue Crabs | T 1 - 1 |
| Time | Division | Location | Game | Score |
|---|---|---|---|---|
| 10:00AM — 11:00AM | 8U Coed North | Menomonee Falls High School JV Grass Field U7/8 #3 | AT MSC-Falls U8B Comets | W 1 - 0 |
| Time | Division | Location | Game | Score |
|---|---|---|---|---|
| 2:00PM — 3:00PM | 8U Coed North | Estabrook Park Area #4 U7/U8 #2 | AT Simbas U8 Coed 1 | — |
10:00AM — 11:00AM
Menomonee Falls High School JV Grass Field U7/8 #3Final: W 1 - 0