| Rank | Team | GP | W | L | T | GF | GA | GD | W-L-T | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mighty Bears | 5 | 4 | 1 | 0 | 26 | 11 | 15 | 4-1-0 |
12 |
| 2 | FUTSAL 2012G | 6 | 4 | 2 | 0 | 35 | 10 | 25 | 4-2-0 |
12 |
| 3 | Byron Bears U11G (5v5) | 6 | 3 | 3 | 0 | 16 | 19 | -3 | 3-3-0 |
9 |
| 4 |
PIZM Wildcats U12G
|
5 | 0 | 5 | 0 | 2 | 39 | -37 | 0-5-0 |
0 |
| Time | Division | Location | Game | Score |
|---|---|---|---|---|
| 3:20PM — 4:10PM | U12/11 Girls | North Star FC North Star FC NON Boarded | AT Byron Bears U11G (5v5) | — |
| Time | Division | Location | Game | Score |
|---|---|---|---|---|
| 3:20PM — 4:10PM | U12/11 Girls | North Star FC Rush World Non Boarded Field B | AT Byron Bears U11G (5v5) | L 1 - 5 |
| Time | Division | Location | Game | Score |
|---|---|---|---|---|
| 12:50PM — 1:40PM | U12/11 Girls | North Star FC Rush World Non Boarded Field B | AT Mighty Bears | L 0 - 9 |
| Time | Division | Location | Game | Score |
|---|---|---|---|---|
| 10:20AM — 11:10AM | U12/11 Girls | North Star FC North Star FC NON Boarded | AT FUTSAL 2012G | L 0 - 17 |
| Time | Division | Location | Game | Score |
|---|---|---|---|---|
| 3:20PM — 4:10PM | U12/11 Girls | North Star FC North Star FC NON Boarded | AT Byron Bears U11G (5v5) | L 1 - 3 |
| Time | Division | Location | Game | Score |
|---|---|---|---|---|
| 12:50PM — 1:40PM | U12/11 Girls | North Star FC Rush World Non Boarded Field B | AT Mighty Bears | — |
| Time | Division | Location | Game | Score |
|---|---|---|---|---|
| 10:20AM — 11:10AM | U12/11 Girls | North Star FC Rush World Non Boarded Field B | AT FUTSAL 2012G | L 0 - 5 |
| Time | Division | Location | Game | Score |
|---|---|---|---|---|
| 1:40PM — 2:30PM | U12/11 Girls | North Star FC North Star FC NON Boarded | AT Byron Bears U11G (5v5) | — |
| Time | Division | Location | Game | Score |
|---|---|---|---|---|
| 4:10PM — 5:00PM | U12/11 Girls | North Star FC Rush World Non Boarded Field B | AT Mighty Bears | — |
3:20PM — 4:10PM
North Star FC Rush World Non Boarded Field BFinal: L 1 - 5