Time | Division | Location | Game | Score |
---|---|---|---|---|
6:00PM — 7:00PM | U9/10G Navy | Centennial Park (CP) Field # 35A | FW U9/10G Brad Hicks at FW U9/U10G- Gerges | — |
6:00PM — 7:00PM | U9/10G Navy | Dave Finkel Fields (DFF) Field # 7 | CL U9/10G Eagles - Radigan at CL U9/U10G Dash - Stensrud | — |
7:15PM — 8:15PM | U9/10G Navy | Dave Finkel Fields (DFF) Field # 7 | LC U9/10G Lightning-Cork at LC U9/10G Wolfpack-Singer | — |
7:15PM — 8:15PM | U9/10G Navy | Centennial Park (CP) Field # 35A | FW U9/U10G Red Stars- Avila at FW U9/U10G Power Thorns- Joslin | — |
Time | Division | Location | Game | Score |
---|---|---|---|---|
1:00PM — 2:00PM | U6B Black | Dave Finkel Fields (DFF) Field # 5C&D | CL U5/6B Manchester United - Hysmith at CL U5/6B Chelsea - Geist | — |
1:00PM — 2:00PM | U6G White | Dave Finkel Fields (DFF) Field # 5A&B | FW U6G Spirit- Brown at CL U5/6G Road Runners - Meyer | — |
1:00PM — 2:00PM | U5B Orange | Dave Finkel Fields (DFF) Field # 5C&D | FW U5B Tigers- Berg at CL U5/6B Manchester City - Adams | — |
Time | Division | Location | Game | Score |
---|---|---|---|---|
6:00PM — 7:00PM | U7/8G Blue | Dave Finkel Fields (DFF) Field # 6B | LC U7/8G Rios at CL U7/8G - Castaneda/Horton | Canceled |
6:00PM — 7:00PM | U7/8B Orange | Centennial Park (CP) Field # 33A | CL U7/8B Liverpool - Stamp at FW U8B Power Ajax- Lagarde | Canceled |
6:00PM — 7:00PM | U7/8B Black | Centennial Park (CP) Field # 33B | LC U7/8B-Ribas/Newton at FW U7B Arsenal- Copeland | Canceled |
7:00PM — 8:00PM | U7/8B Black | Centennial Park (CP) Field # 33C | CL U7/8B Tottenham - Wilcox at FW U7B Dynamos- LeBeau | Canceled |
Time | Division | Location | Game | Score |
---|---|---|---|---|
5:45PM — 6:45PM | U7/8B Orange | League City Sportsplex (LCSP) Field # 4 | FW U8B- Berg at LC U7/8B-Perez | — |
5:45PM — 6:45PM | U7/8B Black | League City Sportsplex (LCSP) Field # 5 | CL U7/8B Aston Villa - Dinsdale at LC U7/8B Leeds United | — |
6:00PM — 7:00PM | U7/8G Blue | Centennial Park (CP) Field # 33C | CL U7/8G Pride - Berg at FW U8G USA- Chuck | — |
6:00PM — 7:00PM | U7/8G Grey | Centennial Park (CP) Field # 33B | CL U7/8G Lady Hawks - Adams at FW U7G - Allen | — |
6:00PM — 7:00PM | U7/8G Grey | Centennial Park (CP) Field # 33D | CL U7/8G Bears - Radigan/Ramirez at FW U7G-Mahand | — |
6:00PM — 7:00PM | U7/8B Black | Centennial Park (CP) Field # 33A | CL U7/8B Southampton - Grooms at FW U7B Everton- Hinson | — |
Time | Division | Location | Game | Score |
---|---|---|---|---|
5:45PM — 6:45PM | U7/8G Blue | League City Sportsplex (LCSP) Field # 5 | FW U8G Sandoval at LC U7/8G-Page/Gray | — |
5:45PM — 6:45PM | U7/8G Grey | League City Sportsplex (LCSP) Field # 4 | FW U7G - Davis at LC U7/8G-O'Connor | — |
6:00PM — 7:00PM | U7/8B Orange | Centennial Park (CP) Field # 33C | FW U8B Power Ajax- Lagarde at FW U8B Power Crew- Rasmussen | — |
6:00PM — 7:00PM | U7/8B Orange | Centennial Park (CP) Field # 33D | LC U7/U8B - Ammons at FW U8B- Flores | — |
6:00PM — 7:00PM | U7/8G Grey | Dave Finkel Fields (DFF) Field # 6A | LC U7/8G-May-Phillips at CL U7/8G Spirt - Goss | — |
6:45PM — 7:45PM | U7/8G Blue | League City Sportsplex (LCSP) Field # 5 | CL U7/8G H-Town SA 2015G at LC U7/8G-Helfenstein | — |
7:00PM — 8:00PM | U7/8B Orange | Centennial Park (CP) Field # 33B | CL U7/8B Crystal Palace - Geist at FW U8B Liashek | — |
7:00PM — 8:00PM | U7/8B Black | Centennial Park (CP) Field # 33A | CL U7/8B Newcastle - Lyons/Hartnett at FW U7B Liverpool - Hurley | — |
11:30AM — 12:30PM
Dave Finkel Fields (DFF) Field # 6A
10:15AM — 11:15AM
Centennial Park (CP) Field # 35C
10:15AM — 11:15AM
Dave Finkel Fields (DFF) Field # 6A
11:30AM — 12:30PM
Centennial Park (CP) Field # 35A