Rank | Team | GP | W | L | T | GF | GA | GD | W-L-T | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pura Vida | 6 | 6 | 0 | 0 | 44 | 19 | 25 | 6-0-0 |
18 |
2 | VB Futsal 2006-08B Showcase I | 6 | 4 | 2 | 0 | 40 | 23 | 16 | 4-2-0 |
12 |
3 | The Benchwarmers | 6 | 3 | 2 | 1 | 24 | 19 | 5 | 3-2-1 |
10 |
4 |
KFC FC
|
6 | 2 | 4 | 0 | 24 | 34 | -10 | 2-4-0 |
6 |
5 | Studio Center B 2024 | 6 | 1 | 4 | 1 | 18 | 28 | -10 | 1-4-1 |
4 |
6 | VB Futsal 2006-2008B Showcase II | 6 | 1 | 5 | 0 | 18 | 45 | -26 | 1-5-0 |
3 |
7 | Cracker Barrel FC-ARCHIVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
0 |
7 | El Pot FC-ARCHIVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
3:00PM — 3:40PM | NIGERIA | Studio Center Futsal Arena Court 2 | VS Studio Center B 2024 | — |
Time | Division | Location | Game | Score |
---|---|---|---|---|
7:00PM — 7:40PM | NIGERIA | Studio Center Futsal Arena Court 2 | AT VB Futsal 2006-08B Showcase I | — |
Time | Division | Location | Game | Score |
---|---|---|---|---|
7:30PM — 8:10PM | NIGERIA | Studio Center Futsal Arena Court 1 | VS VB Futsal 2006-08B Showcase I | L 3 - 8 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
4:00PM — 4:45PM | NIGERIA | Studio Center Futsal Arena Court 2 | AT Studio Center B 2024 | W 5 - 4 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
8:30PM — 9:10PM | NIGERIA | Studio Center Futsal Arena Court 2 | VS The Benchwarmers | L 2 - 6 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
4:00PM — 4:40PM | NIGERIA | Studio Center Futsal Arena Court 1 | VS Pura Vida | L 5 - 8 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
5:30PM — 6:10PM | NIGERIA | Studio Center Futsal Arena Court 1 | VS VB Futsal 2006-2008B Showcase II | W 5 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
7:30PM — 8:10PM | NIGERIA | Studio Center Futsal Arena Court 2 | AT VB Futsal 2006-08B Showcase I | L 4 - 7 |
5:30PM — 6:10PM
Studio Center Futsal Arena Court 1Final: W 1 - 5