Rank | Team | GP | W | L | T | GF | GA | GD | W-L-T | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 |
2015B Messi
|
9 | 7 | 2 | 0 | 56 | 27 | 29 | 7-2-0 |
21 |
2 | Rush 2015B grey | 9 | 6 | 2 | 1 | 38 | 27 | 11 | 6-2-1 |
19 |
3 | VA Rush 15B Blue | 8 | 4 | 3 | 1 | 35 | 37 | -2 | 4-3-1 |
13 |
4 | 2015B Salah | 8 | 3 | 5 | 0 | 24 | 28 | -4 | 3-5-0 |
9 |
5 | VB Futsal 2015/2016B Showcase | 8 | 0 | 8 | 0 | 19 | 53 | -34 | 0-8-0 |
0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:00AM — 9:40AM | BELGIUM | Studio Center Futsal Arena Court 2 | VS VB Futsal 2015/2016B Showcase | W 10 - 2 |
11:00AM — 11:40AM | BELGIUM | Studio Center Futsal Arena Court 2 | VS 2015B Salah | W 3 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
8:00AM — 8:40AM | BELGIUM | Studio Center Futsal Arena Court 2 | AT VA Rush 15B Blue | W 11 - 7 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:00AM — 9:40AM | BELGIUM | Studio Center Futsal Arena Court 1 | VS Rush 2015B grey | W 4 - 3 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
11:00AM — 11:40AM | BELGIUM | Studio Center Futsal Arena Court 1 | AT VB Futsal 2015/2016B Showcase | W 7 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
11:00AM — 11:40AM | BELGIUM | Studio Center Futsal Arena Court 1 | AT 2015B Salah | W 9 - 4 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
10:00AM — 10:40AM | BELGIUM | Studio Center Futsal Arena Court 2 | AT Rush 2015B grey | L 3 - 4 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
8:00AM — 8:45AM | BELGIUM | Studio Center Futsal Arena Court 2 | VS VA Rush 15B Blue | W 5 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
11:00AM — 11:40AM | BELGIUM | Studio Center Futsal Arena Court 1 | VS Rush 2015B grey | L 4 - 6 |
11:00AM — 11:40AM
Studio Center Futsal Arena Court 1Final: W 7 - 1