Rank | Team | GP | W | L | T | GF | GA | GD | W-L-T | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | VB Futsal 2009/2010G Showcase I | 8 | 8 | 0 | 0 | 64 | 7 | 54 | 8-0-0 |
24 |
2 |
VB Futsal 2009/2010G Showcase II
|
8 | 6 | 2 | 0 | 39 | 26 | 13 | 6-2-0 |
18 |
3 | Havoc | 8 | 5 | 3 | 0 | 34 | 22 | 12 | 5-3-0 |
15 |
4 | Beachvybz2 | 8 | 3 | 5 | 0 | 18 | 32 | -14 | 3-5-0 |
9 |
5 | Beachvybz1 | 8 | 2 | 4 | 2 | 15 | 31 | -16 | 2-4-2 |
8 |
6 | Beachvybz3 | 8 | 2 | 5 | 1 | 27 | 30 | -3 | 2-5-1 |
7 |
7 | Warriors | 8 | 0 | 7 | 1 | 9 | 58 | -46 | 0-7-1 |
1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
5:00PM — 5:40PM | URUGUAY | Studio Center Futsal Arena Court 1 | AT Warriors | W 8 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
6:30PM — 7:10PM | URUGUAY | Studio Center Futsal Arena Court 1 | VS Beachvybz1 | W 3 - 2 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
8:00PM — 8:40PM | URUGUAY | Studio Center Futsal Arena Court 2 | AT Havoc | W 5 - 2 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
6:30PM — 7:10PM | URUGUAY | Studio Center Futsal Arena Court 2 | AT Beachvybz2 | W 8 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
5:30PM — 6:10PM | URUGUAY | Studio Center Futsal Arena Court 2 | VS Beachvybz3 | W 5 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
8:00PM — 8:40PM | URUGUAY | Studio Center Futsal Arena Court 1 | VS VB Futsal 2009/2010G Showcase I | L 3 - 9 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
7:30PM — 8:10PM | URUGUAY | Studio Center Futsal Arena Court 2 | VS Havoc | W 5 - 3 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
7:30PM — 8:15PM | URUGUAY | Studio Center Futsal Arena Court 2 | AT VB Futsal 2009/2010G Showcase I | L 2 - 9 |
8:00PM — 8:40PM
Studio Center Futsal Arena Court 1Final: L 9 - 3
7:30PM — 8:15PM
Studio Center Futsal Arena Court 2Final: L 2 - 9